orkOne Northern Indiana encourages employers to access Indiana Career Connect.com to post job openings quickly. A robust Internet portal, the website provides access to a host of services tailored to help employers manage and develop their workforces.
|  |
INDIANA CAREER CONNECT Offers More than Job Matches The state launched Indiana Career Connect.com (ICC) in July 2008 to direct individuals to career advancement tools as well as provide employers with an avenue to conduct important human resources and management functions. The website offers a hefty | menu of services to employers at | no charge. |
|
Indiana Career Connect.com offers employers the most comprehensive source of Hoosier job candidates. The web portal's lineup of services for employers reaches far beyond simply posting open jobs at no charge. For instance, services for employers include: |
| | | RECRUITMENT SERVICES Post job openings, find qualified candidates, and access a broad range of information designed to help a busi- ness succeed in the Information Age economy;
| | | | LABOR MARKET SERVICES Access information about labor market trends, statistics, as well as economic and demographic data;
| | | | EEO INFORMATION Find information on topics such as diversity, affirmative action, workers with disabilities, and other equal em- ployment opportunity issues;
| | | | GOVERNMENT RESOURCES Keep abreast on federal programs such as the Occu-pational Safety and Health Administration, Social Security, IRS, wage reporting, labor statistics and commerce;
| | | | EMPLOYER INCENTIVES Learn if you qualify for state or federal tax incentives, such as the Welfare to Work credit as well as Work Opportunity credit;
| | | | EDUCATIONAL SERVICES Employers can discover suitable training or educational programs for strengthening your labor force, as well as locating data on training providers and schools;
| | | | HUMAN RESOURCES INFO The website provides information on HR topics, such as news, trends, employee policies and problem-solving;
| | | | LABOR RELATIONS ICC contains data and analysis on labor relations and legal issues, including federal workforce laws and policies;
| | | | WELLNESS and ERGONOMICS Firms have access to data on reducing workplace injuries, creating a drug-free workplace and encouraging a healthy work environment; and
| | | | ASSISTANCE CENTERS Find general information about the workforce development system, such as staff listings and email addresses. |
|
|  |
This page was last updated on: Tuesday, May 07, 2013